<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Mylearning.be</title>
	<atom:link href="http://www.mylearning.be/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mylearning.be</link>
	<description>The future of Teaching is Learning</description>
	<lastBuildDate>Fri, 13 Jan 2012 23:29:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Testing Microsoft LCDS by Lawrence</title>
		<link>http://www.mylearning.be/2008/05/testing-microsoft-lcds/comment-page-1/#comment-1941</link>
		<dc:creator>Lawrence</dc:creator>
		<pubDate>Fri, 13 Jan 2012 23:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.mylearning.be/?p=85#comment-1941</guid>
		<description>Do anyone know how to create the Navigation bar at the below of your content? Like his screenshot... with &quot;My Notes&quot; area...

I cannot figure it out.

Please help</description>
		<content:encoded><![CDATA[<p>Do anyone know how to create the Navigation bar at the below of your content? Like his screenshot&#8230; with &#8220;My Notes&#8221; area&#8230;</p>
<p>I cannot figure it out.</p>
<p>Please help</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My top 10 tools for Learning 2011 by Jan Van Belle</title>
		<link>http://www.mylearning.be/2011/11/my-top-10-tools-for-learning-2011/comment-page-1/#comment-1917</link>
		<dc:creator>Jan Van Belle</dc:creator>
		<pubDate>Sun, 18 Dec 2011 17:18:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.mylearning.be/?p=623#comment-1917</guid>
		<description>About Microsoft OneNote: Microsoft has released the iPad app: http://www.mylearning.be/2011/12/microsoft-onenote-available-for-ipad/</description>
		<content:encoded><![CDATA[<p>About Microsoft OneNote: Microsoft has released the iPad app: <a href="http://www.mylearning.be/2011/12/microsoft-onenote-available-for-ipad/" rel="nofollow">http://www.mylearning.be/2011/12/microsoft-onenote-available-for-ipad/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Microsoft releases Learning Content Development System by Jan Van Belle</title>
		<link>http://www.mylearning.be/2008/04/microsoft-releases-learning-content-development-system/comment-page-1/#comment-1910</link>
		<dc:creator>Jan Van Belle</dc:creator>
		<pubDate>Sun, 27 Nov 2011 08:36:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.mylearning.be/?p=80#comment-1910</guid>
		<description>LCDS is a simple authoring tool with a fixed course structure and limited output possibilities. If you need to publish something quickly to a Microsoft platform (e.g. SharePoint) and you can live with the structure, then it is OK. Adobe Captivate is really a different league, professional development tool, integration with other tools like Photoshop, highly customizable, no fixed course structure, multiple outputs, cross-platform, scriptable... but also a higher learning curve.</description>
		<content:encoded><![CDATA[<p>LCDS is a simple authoring tool with a fixed course structure and limited output possibilities. If you need to publish something quickly to a Microsoft platform (e.g. SharePoint) and you can live with the structure, then it is OK. Adobe Captivate is really a different league, professional development tool, integration with other tools like Photoshop, highly customizable, no fixed course structure, multiple outputs, cross-platform, scriptable&#8230; but also a higher learning curve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Microsoft releases Learning Content Development System by Rajun</title>
		<link>http://www.mylearning.be/2008/04/microsoft-releases-learning-content-development-system/comment-page-1/#comment-1909</link>
		<dc:creator>Rajun</dc:creator>
		<pubDate>Sun, 27 Nov 2011 06:56:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.mylearning.be/?p=80#comment-1909</guid>
		<description>Hi Jan.  Picked up your old post on LCDS.  If it were compared to Adobe Captivate and the Adobe eLearning Suite....which would be a stand out now. 

thx</description>
		<content:encoded><![CDATA[<p>Hi Jan.  Picked up your old post on LCDS.  If it were compared to Adobe Captivate and the Adobe eLearning Suite&#8230;.which would be a stand out now. </p>
<p>thx</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Create a SCORM package from a Microsoft LCDS course by Jan Van Belle</title>
		<link>http://www.mylearning.be/2010/02/create-a-scorm-package-from-a-microsoft-lcds-course/comment-page-1/#comment-1897</link>
		<dc:creator>Jan Van Belle</dc:creator>
		<pubDate>Sat, 12 Nov 2011 11:40:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.mylearning.be/?p=402#comment-1897</guid>
		<description>Hi Cheryl, thank you for your comment. 
You are absolutely right: LCDS content is not working on mac. And this is indeed a drawback, unless you are distributing the content in an enterprise environment where you know all computers are running the same (windows) configuration. 
For the alt text issue: I am observing the same thing. I guess this is a bug, because the alt text is showing on the navigation buttons, and on some graphics, not on others.</description>
		<content:encoded><![CDATA[<p>Hi Cheryl, thank you for your comment.<br />
You are absolutely right: LCDS content is not working on mac. And this is indeed a drawback, unless you are distributing the content in an enterprise environment where you know all computers are running the same (windows) configuration.<br />
For the alt text issue: I am observing the same thing. I guess this is a bug, because the alt text is showing on the navigation buttons, and on some graphics, not on others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Office 2010 tips and tricks, right from your&#8230;screensaver by Links from &#8220;The New Learning starts Today&#8221; &#124; Mylearning.be</title>
		<link>http://www.mylearning.be/2011/09/office-2010-tips-and-tricks-right-from-your-screensaver/comment-page-1/#comment-1879</link>
		<dc:creator>Links from &#8220;The New Learning starts Today&#8221; &#124; Mylearning.be</dc:creator>
		<pubDate>Thu, 13 Oct 2011 15:01:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.mylearning.be/?p=593#comment-1879</guid>
		<description>[...] The Office 2010 screensaver [...]</description>
		<content:encoded><![CDATA[<p>[...] The Office 2010 screensaver [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A strong limitation of Microsoft LCDS by CHERYL</title>
		<link>http://www.mylearning.be/2008/07/a-strong-limitation-of-microsoft-lcds/comment-page-1/#comment-1877</link>
		<dc:creator>CHERYL</dc:creator>
		<pubDate>Tue, 11 Oct 2011 12:09:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.mylearning.be/?p=117#comment-1877</guid>
		<description>There is no tech support for LCDS.  The MS LCDS forum where people report bugs practically never gets answered (either by the LCDS community or by the MS program developers).  This is very different from Yahoo where a dedicated team is quick to review and reply to user questions and problems.  Facebook programmers (for instance) are constantly working to solve user criticisms. CHERYL FROM CANADA</description>
		<content:encoded><![CDATA[<p>There is no tech support for LCDS.  The MS LCDS forum where people report bugs practically never gets answered (either by the LCDS community or by the MS program developers).  This is very different from Yahoo where a dedicated team is quick to review and reply to user questions and problems.  Facebook programmers (for instance) are constantly working to solve user criticisms. CHERYL FROM CANADA</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Create a SCORM package from a Microsoft LCDS course by CHERYL</title>
		<link>http://www.mylearning.be/2010/02/create-a-scorm-package-from-a-microsoft-lcds-course/comment-page-1/#comment-1876</link>
		<dc:creator>CHERYL</dc:creator>
		<pubDate>Tue, 11 Oct 2011 12:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.mylearning.be/?p=402#comment-1876</guid>
		<description>Dear Jan:
I am glad to have found your site because:

(1) you say &quot;I am a great fan of Apple computers&quot;.   I myself have been harping on an Apple-LCDS question since coming upon Microsoft&#039;s LCDS (which you discuss on your site):  The LCDS does not play/run/open on MAC computers (Apple).  OR DOES IT?  Only students using Windows and Vista OS computers can take an LCDS course(?)  Isn&#039;t that a huge drawback that should be noted in any evaluation of LCDS as a teaching tool? (To warn MAC users, I mean.)

(2) I tried writing a course using LCDS and the &quot;hover caption&quot;(&quot;ALT TEXT&quot;) works/appears in the course preview feature BUT when the course is published/opened on the web browser (by a third party user), the hover captions all disappear.  Do you know why?  How can that happen (ie. something shows up on the &quot;Preview&quot; but will not carry through to the browser)?

Anyway, thanks for your website.  I definitely can learn a lot from your sharing your experiences/expertise.  And now I have someone (you) to talk to about these little things I am discovering.  Cheryl in Canada</description>
		<content:encoded><![CDATA[<p>Dear Jan:<br />
I am glad to have found your site because:</p>
<p>(1) you say &#8220;I am a great fan of Apple computers&#8221;.   I myself have been harping on an Apple-LCDS question since coming upon Microsoft&#8217;s LCDS (which you discuss on your site):  The LCDS does not play/run/open on MAC computers (Apple).  OR DOES IT?  Only students using Windows and Vista OS computers can take an LCDS course(?)  Isn&#8217;t that a huge drawback that should be noted in any evaluation of LCDS as a teaching tool? (To warn MAC users, I mean.)</p>
<p>(2) I tried writing a course using LCDS and the &#8220;hover caption&#8221;(&#8220;ALT TEXT&#8221;) works/appears in the course preview feature BUT when the course is published/opened on the web browser (by a third party user), the hover captions all disappear.  Do you know why?  How can that happen (ie. something shows up on the &#8220;Preview&#8221; but will not carry through to the browser)?</p>
<p>Anyway, thanks for your website.  I definitely can learn a lot from your sharing your experiences/expertise.  And now I have someone (you) to talk to about these little things I am discovering.  Cheryl in Canada</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Password expiration in Office 365 by Neesh</title>
		<link>http://www.mylearning.be/2011/09/password-expiration-in-office-365/comment-page-1/#comment-1872</link>
		<dc:creator>Neesh</dc:creator>
		<pubDate>Wed, 05 Oct 2011 18:17:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.mylearning.be/?p=600#comment-1872</guid>
		<description>Thanks for the post and link to fix.</description>
		<content:encoded><![CDATA[<p>Thanks for the post and link to fix.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Prompt to save HTML pages in SharePoint 2010 document libraries by Avithohol</title>
		<link>http://www.mylearning.be/2011/02/prompt-to-save-html-pages-in-sharepoint-2010-document-libraries/comment-page-1/#comment-1866</link>
		<dc:creator>Avithohol</dc:creator>
		<pubDate>Thu, 29 Sep 2011 12:57:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.mylearning.be/?p=523#comment-1866</guid>
		<description>This is just awesome, thanks for the post, really helpful.</description>
		<content:encoded><![CDATA[<p>This is just awesome, thanks for the post, really helpful.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

